<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISTE Connects - Educational Technology &#187; educational</title>
	<atom:link href="http://www.isteconnects.org/tag/educational/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isteconnects.org</link>
	<description>Celebrating 30 Years of Ed Tech Vision</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:21:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planning to Create Lots of Great NECC Content? Share it with Us here!</title>
		<link>http://www.isteconnects.org/2009/06/12/blogging-about-necc/</link>
		<comments>http://www.isteconnects.org/2009/06/12/blogging-about-necc/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:02:22 +0000</pubDate>
		<dc:creator>Joe Corbett</dc:creator>
				<category><![CDATA[Joe Corbett]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[necc09]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isteconnects.org/?p=5533</guid>
		<description><![CDATA[Do you plan to blog about NECC 2009 or create other NECC related content? We know how much you love shareable Google docs so we created a form to aggregate a list of all the places everyone should check out to find great NECC content. Add yourself to the list so the ISTE Connects community [...]]]></description>
			<content:encoded><![CDATA[<p>Do you plan to blog about NECC 2009 or create other NECC related content? We know how much you love shareable Google docs so we created a form to aggregate a list of all the places everyone should check out to find great NECC content. Add yourself to the list so the ISTE Connects community can find you and your content!</p>
<p><iframe src="http://spreadsheets.google.com/embeddedform?key=r-vJayIa92VmTD-P-Nkom-A" width="500" height="710" frameborder="0" marginheight="0" marginwidth="0" scrolling="no">Loading&#8230;</iframe></p>
<p><iframe width='500' height='1000' frameborder='0' src='http://spreadsheets.google.com/pub?key=r-vJayIa92VmTD-P-Nkom-A&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isteconnects.org/2009/06/12/blogging-about-necc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Congratulations to The Most Popular Guest Bloggers on ISTE Connects</title>
		<link>http://www.isteconnects.org/2009/06/12/congratulations-to-the-most-popular-guest-bloggers-on-iste-connects/</link>
		<comments>http://www.isteconnects.org/2009/06/12/congratulations-to-the-most-popular-guest-bloggers-on-iste-connects/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:58:32 +0000</pubDate>
		<dc:creator>Joe Corbett</dc:creator>
				<category><![CDATA[Joe Corbett]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isteconnects.org/?p=6067</guid>
		<description><![CDATA[The results are in! Congratulations Shelly Blake-Plock, Beth Still, and Neil Stephenson, you wrote the most popular guest posts on ISTE Connects! We appreciate the time you took to share your thoughts and wisdom with the ISTE Connects community. We are all looking forward to reading the content you create at NECC 2009 using your free [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in! Congratulations Shelly Blake-Plock, Beth Still, and Neil Stephenson, you wrote the most popular guest posts on ISTE Connects! We appreciate the time you took to share your thoughts and wisdom with the ISTE Connects community. We are all looking forward to reading the content you create at NECC 2009 using your free Press Passes! If you&#8217;d like to become a guest blogger on ISTE Connects you can <a href="http://www.isteconnects.org/2009/04/29/become-a-guest-blogger-and-earn-press-credentials-to-necc-2009/" target="_blank">register here</a>. See you at NECC very soon!</p>
<p style="text-align: center;"><a href="http://www.isteconnects.org/author/shelly/" target="_blank">Shelly Blake-Plock</a><br />
Blog: <a href="http://teachpaperless.blogspot.com/" target="_blank">http://teachpaperless.blogspot.com/</a><br />
Twitter: <a href="http://twitter.com/teachpaperless" target="_blank">@TeachPaperless</a><br />
<img class="alignnone" src="http://isteconnects.org/otherpics/shelly1.png" alt="" width="160" height="160" /><br />
<a href="http://www.isteconnects.org/author/bethstill/" target="_blank"> Beth Still</a><br />
Blog: <a href="http://bethstill.edublogs.org/" target="_blank">http://bethstill.edublogs.org/</a><br />
Twitter: <a href="http://twitter.com/bethstill" target="_blank">@bethstill</a><br />
<img class="alignnone" src="http://isteconnects.org/otherpics/beth1.png" alt="" width="160" height="160" /><br />
<a href="http://www.isteconnects.org/author/neilstephenson/" target="_blank"> Neil Stephenson</a><br />
Blog: <a href="http://thinkinginmind.blogspot.com/" target="_blank">http://thinkinginmind.blogspot.com/</a><br />
Twitter: <a href="http://twitter.com/neilstephenson" target="_blank">@neilstephenson</a><br />
<img class="alignnone" src="http://isteconnects.org/otherpics/neil1.png" alt="" width="160" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isteconnects.org/2009/06/12/congratulations-to-the-most-popular-guest-bloggers-on-iste-connects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wolfram&#124;Alpha The World&#8217;s Most Powerful Knowledge Engine</title>
		<link>http://www.isteconnects.org/2009/06/10/wolframalpha-the-worlds-most-powerful-knowledge-engine/</link>
		<comments>http://www.isteconnects.org/2009/06/10/wolframalpha-the-worlds-most-powerful-knowledge-engine/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:35:32 +0000</pubDate>
		<dc:creator>Joe Corbett</dc:creator>
				<category><![CDATA[Joe Corbett]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isteconnects.org/?p=5927</guid>
		<description><![CDATA[Do you remember the first time you used a search engine to conduct research? Do you remember the name of that search engine? I grew up using search engines so I don&#8217;t remember the first one I used; however, I do remember times in my life when I&#8217;ve sat in front of my computer, pulled [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the first time you used a search engine to conduct research? Do you remember the name of that search engine? I grew up using search engines so I don&#8217;t remember the first one I used; however, I do remember times in my life when I&#8217;ve sat in front of my computer, pulled up a search engine, and it feeling as though I was tunneling through the collective knowledge of past and present civilizations. Those are very empowering feelings.</p>
<p>I haven&#8217;t had that feeling in a long time; like many of you, I have come to expect major leaps in technology and information gathering, so it takes a tremendous amount of change to impress me. Enter: Wolfram|Alpha. This is not your typical search engine; in fact, it is being called an &#8220;answer engine.&#8221; Wolfram|Alpha separates itself from the likes of Google, Yahoo, and all the rest by delivering answers, instead of results. The databases that Wolfram|Alpha uses are scrubbed of erroneous data and is essentially an aggregate of many of the world&#8217;s best libraries.</p>
<p>Typical search engines take your queries and attempt to match them to the best answers, which are based on the most popular results using keywords, track-backs, and a variety of other metrics. Wolfram|Alpha will take search results and compute the data into useful factual information. In the past few years, companies have stepped up to the plate with the intention of unseating Google as the most powerful search engine, but all have failed. Wolfram|Alpha might be that &#8220;answer engine&#8221; to de-throne Google. Not because it is better, but because it is different. Wolfram|Alpha seeks to serve a new market, based on facts and pure data, which frees us from sifting through the never-ending piles of useless data living on the internet today.</p>
<p>Many argue that Google already does a great job of sifting through this junk data, and I agree; but I have never personally typed a search term into Google and then hit the &#8220;I&#8217;m Feeling Lucky&#8221; button with the expectation that Google will come up with something worth referencing in a post or article, for example. Wolfram|Alpha has the potential to be that tool which allows us to take the result of queries and reference them as facts. Educational technology is poised to take a giant leap forward when Wolfram|Alpha becomes more popular and their databases prove themselves to be the massive digital almanacs they claim to be.</p>
<p><span style="text-decoration: underline;"><a href="http://www.wolframalpha.com/screencast/introducingwolframalpha.html" target="_blank">Watch the screen-cast</a></span> to get familiar with how to best put Wolfram|Alpha&#8217;s search algorithms to work and then <a href="http://www.wolframalpha.com/" target="_blank">run some of your own searches</a>. If you are not impressed, then I challenge you to show me a tool that works half as well as Wolfram|Alpha, while remaining absolutely free of cost.</p>
<p style="text-align: left;">Here is a comparison of Wolfram|Alpha and Google searching for &#8220;mass of the moon vs mass of the earth.&#8221; Which engine do you think yields more valuable results from the persepective of usable data?</p>
<p><img class="aligncenter" src="http://isteconnects.org/otherpics/moongoogle.png" alt="" width="500" height="570" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://isteconnects.org/otherpics/moonwolf.png" alt="" width="500" height="464" /></p>
<p style="text-align: center;">Creating Wolfram|Alpha Part I</p>
<p style="text-align: center;"><object width="500" height="344" data="http://www.youtube.com/v/XJlA4RIMYjI&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XJlA4RIMYjI&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: center;">Creating Wolfram|Alpha Part II</p>
<p style="text-align: center;"><object width="500" height="344" data="http://www.youtube.com/v/6YlqcEivCgM&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6YlqcEivCgM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isteconnects.org/2009/06/10/wolframalpha-the-worlds-most-powerful-knowledge-engine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tell us How Your School will Spend ARRA Dollars</title>
		<link>http://www.isteconnects.org/2009/06/09/tell-us-how-your-school-will-spend-arra-dollars/</link>
		<comments>http://www.isteconnects.org/2009/06/09/tell-us-how-your-school-will-spend-arra-dollars/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:22:24 +0000</pubDate>
		<dc:creator>Hilary Goldmann</dc:creator>
				<category><![CDATA[Guest]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[arra]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isteconnects.org/?p=5797</guid>
		<description><![CDATA[We are beginning to hear from schools and districts around the country as to how ARRA dollars will be used toward school and classroom technology advances and professional development. For example, a district in West Virginia &#8220;hopes to use additional Title I funding to upgrade classroom equipment, hire professional personnel, support extended school year initiatives and provide [...]]]></description>
			<content:encoded><![CDATA[<p>We are beginning to hear from schools and districts around the country as to how <a href="http://en.wikipedia.org/wiki/American_Recovery_and_Reinvestment_Act" target="_blank">ARRA dollars</a> will be used toward school and classroom technology advances and professional development. For example, a district in West Virginia &#8220;hopes to use additional Title I funding to upgrade classroom equipment, hire professional personnel, support extended school year initiatives and provide professional development for staff which targets technology integration and 21st Century teaching and learning.&#8221; </p>
<p>A district in California plans to use Title I funds for &#8220;site purchases that refresh computer labs and expand our interactive instruction with document cameras and mounted projectors. We are also beginning to infuse &#8220;netbook&#8221; technology into upper grades to foster differntiated teaching strategies.&#8221;</p>
<p>Please describe your school or district&#8217;s plans here so that we can learn from eachother and share ideas on how to effectively and efficiently spend ARRA dollars for classroom technology and 21st century learning.  Additionally, ISTE will share this critical information and examples with the Obama Administration and Congress. We&#8217;ll post again later to tell you what</p>
<p><iframe src="http://spreadsheets.google.com/embeddedform?key=r0wWliMlPd2E4OnI32ynv9A" width="500" height="2650" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isteconnects.org/2009/06/09/tell-us-how-your-school-will-spend-arra-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Recovery Reinvestment Act Interview with Hilary Goldmann</title>
		<link>http://www.isteconnects.org/2009/05/26/hilary-goldmann-of-iste-interviewed-about-the-american-recovery-reinvestment-act/</link>
		<comments>http://www.isteconnects.org/2009/05/26/hilary-goldmann-of-iste-interviewed-about-the-american-recovery-reinvestment-act/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:12:49 +0000</pubDate>
		<dc:creator>Joe Corbett</dc:creator>
				<category><![CDATA[Joe Corbett]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[arra]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[eett]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isteconnects.org/?p=5386</guid>
		<description><![CDATA[If you are an educator, a parent of a student, or just an involved citizen, then you need to be thinking about how the American Recovery Reinvestment Act (ARRA) funds are going to be spent in your district and school. Realizing that this topic is immensely important, and in many ways as equally confusing, I decided to [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an educator, a parent of a student, or just an involved citizen, then you need to be thinking about how the <a href="http://en.wikipedia.org/wiki/American_Recovery_and_Reinvestment_Act" target="_blank">American Recovery Reinvestment Act (ARRA)</a> funds are going to be spent in your district and school. Realizing that this topic is immensely important, and in many ways as equally confusing, I decided to reach out to ISTE&#8217;s Director of Government Affairs to learn more about what we all should know about ARRA funds, while also gaining some insight into how they can be effectively spent.</p>
<p><object width="500" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4778212&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4778212&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<h3><span class="mw-headline">Education</span></h3>
<p>Total: $90.9 billion</p>
<ul>
<li>$44.5 billion in aid to local school districts to prevent layoffs and cut-backs, with flexibility to use the funds for school modernization and repair (State Equalization Fund)</li>
<li>$15.6 billion to increase <a title="Pell Grant" href="http://en.wikipedia.org/wiki/Pell_Grant">Pell Grants</a> from $4,731 to $5,350</li>
<li>$13 billion for low-income public school children</li>
<li>$12.2 billion for <a title="Individuals with Disabilities Education Act" href="http://en.wikipedia.org/wiki/Individuals_with_Disabilities_Education_Act">IDEA special education</a></li>
<li>$2.1 billion for <a title="Head Start" href="http://en.wikipedia.org/wiki/Head_Start">Head Start</a></li>
<li>$2 billion for <a title="Childcare" href="http://en.wikipedia.org/wiki/Childcare">childcare</a> services</li>
<li>$650 million for <a title="Educational technology" href="http://en.wikipedia.org/wiki/Educational_technology">educational technology</a></li>
<li>$300 million for increased teacher salaries</li>
<li>$250 million for states to analyze student performance</li>
<li>$200 million to support working college students</li>
<li>$70 million for the education of homeless children</li>
</ul>
<p><em>Figures from <a href="http://en.wikipedia.org/wiki/American_Recovery_and_Reinvestment_Act" target="_blank">Wikipedia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isteconnects.org/2009/05/26/hilary-goldmann-of-iste-interviewed-about-the-american-recovery-reinvestment-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anil Dash Delivers an Insightful Keynote and Announces SixApart Plugins for WordPress</title>
		<link>http://www.isteconnects.org/2009/05/17/anil-dash-delivers-an-insightful-keynote-and-announces-sixapart-plugins-for-wordpress/</link>
		<comments>http://www.isteconnects.org/2009/05/17/anil-dash-delivers-an-insightful-keynote-and-announces-sixapart-plugins-for-wordpress/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:20:28 +0000</pubDate>
		<dc:creator>Joe Corbett</dc:creator>
				<category><![CDATA[Joe Corbett]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.isteconnects.org/?p=5158</guid>
		<description><![CDATA[Anil Dash, co-founder of SixApart, delivered a very captivating keynote at WordCamp Mid-Atlantic concerning social media, why we blog, and connecting across the social web. I found the keynote very refreshing; it reminded me of why I spend so many hours connecting with educational technology minded people across the globe via blogs, twitter, and other [...]]]></description>
			<content:encoded><![CDATA[<p>Anil Dash, co-founder of <a href="http://www.sixapart.com/" target="_blank">SixApart</a>, delivered a very captivating keynote at <a href="http://wordcampmidatlantic.com/" target="_blank">WordCamp Mid-Atlantic</a> concerning social media, why we blog, and connecting across the social web. I found the keynote very refreshing; it reminded me of why I spend so many hours connecting with educational technology minded people across the globe via blogs, twitter, and other countless social networks. Anil also dropped some big news about <a href="http://www.sixapart.com/wordpress/" target="_blank">SixApart&#8217;s decision to develop plugins</a> for WordPress.</p>
<p>I have to congratulate Anil and his team for reaching out to a competitor and deciding it was more important to improve upon both of their platforms, instead of just trying to leap ahead of the other for what would be a smaller gain for us, the endusers. Below is Anil&#8217;s keynote in four parts; I highly recommend watching it, whether you are a seasoned blogger or just now thinking about joining the blogosphere. Please enjoy, and if you have any questions for Anil you can find him on twitter <a href="http://twitter.com/anildash" target="_blank">@anildash</a> or leave a comment on his <a href="http://dashes.com/anil/2009/05/i-find-it-bonkers-by-the-way.html" target="_blank">most recent blog post</a>.</p>
<p><center><br />
<object width="500" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4746439&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4746439&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
</center></p>
<p style="text-align: left;">Also check out <a href="http://blog.networksolutions.com/2009/breaking-news-anil-dash-announces-six-apart-wordpress-plugins-at-wordcamp-mid-atlantic/" target="_blank">Shashi Bellamkonda&#8217;s blog post</a> that features a 1 on 1 interview with Anil that gives further insight into his announcement. If you want to join some engaging conversations about this you can do so on <a href="http://www.techcrunch.com/2009/05/16/not-a-typo-six-apart-opens-up-suite-of-products-for-rival-wordpress/" target="_blank">TechCrunch</a> and <a href="http://www.readwriteweb.com/archives/breaking_six_apart_announces_wordpress_plugin.php" target="_blank">ReadWriteWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isteconnects.org/2009/05/17/anil-dash-delivers-an-insightful-keynote-and-announces-sixapart-plugins-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Should Schools Sacrifice Class Time for Professional Development?</title>
		<link>http://www.isteconnects.org/2009/05/12/should-schools-sacrifice-class-time-for-professional-development/</link>
		<comments>http://www.isteconnects.org/2009/05/12/should-schools-sacrifice-class-time-for-professional-development/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:58:08 +0000</pubDate>
		<dc:creator>Joe Corbett</dc:creator>
				<category><![CDATA[Joe Corbett]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isteconnects.org/?p=4836</guid>
		<description><![CDATA[ISTE would like your opinion on schools sacrificing class time for professional development. Experience in front of a classroom is obviously crucial to becoming an effective educator, but adopting emerging educational technologies and learning other classroom skills frequently demand that educators take time off from work to attend seminars, webinars, networking sessions and sabbaticals. Should schools support, condone [...]]]></description>
			<content:encoded><![CDATA[<p>ISTE would like your opinion on schools sacrificing class time for professional development. Experience in front of a classroom is obviously crucial to becoming an effective educator, but adopting emerging educational technologies and learning other classroom skills frequently demand that educators take time off from work to attend seminars, webinars, networking sessions and sabbaticals. Should schools support, condone and/or request that educators take time away from the classroom for professional development? There are a number of reasons to vote &#8220;yes&#8221; or &#8220;no&#8221; so please leave a comment on this post that speaks to why you voted for or against this.</p>
<p><center><br />
<script src="http://static.polldaddy.com/p/1615327.js" type="text/javascript"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/1615327/">Should Schools Sacrifice Class Time for Professional Development?</a><span style="font-size:9px;">(<a href="http://answers.polldaddy.com">opinion polls</a>)</span><br />
</noscript><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isteconnects.org/2009/05/12/should-schools-sacrifice-class-time-for-professional-development/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Share your passion for Educational Technology with a visit to Capitol Hill</title>
		<link>http://www.isteconnects.org/2009/05/07/share-your-passion-for-educational-technology-with-a-visit-to-capitol-hill/</link>
		<comments>http://www.isteconnects.org/2009/05/07/share-your-passion-for-educational-technology-with-a-visit-to-capitol-hill/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:19:46 +0000</pubDate>
		<dc:creator>Joe Corbett</dc:creator>
				<category><![CDATA[Joe Corbett]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[necc]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isteconnects.org/?p=4497</guid>
		<description><![CDATA[ 
ISTE is “storming the Hill” while we’re in DC! Join your colleagues and make your voice heard. Schedule an appointment in advance (via the Special Events page of our registration form) to meet with congressional staff from your state. An onsite “boot camp” will prepare you for your advocacy visit, and we’ll provide transportation and a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p><img class="alignleft" src="http://isteconnects.org/otherpics/nightcap.png" alt="" width="265" height="398" />ISTE is “<a href="http://center.uoregon.edu/ISTE/NECC2009/glance/dc_hill_visits.php" target="_blank">storming the Hill</a>” while we’re in DC! Join your colleagues and make your voice heard. Schedule an appointment in advance (via the Special Events page of our <a href="http://center.uoregon.edu/ISTE/NECC2009/registration/" target="_blank">registration form</a>) to meet with congressional staff from your state. An onsite “boot camp” will prepare you for your advocacy visit, and we’ll provide transportation and a T-shirt!</p>
<p>Hill visitors will also receive a ticket to the exclusive VIP Congressional Reception held the same evening at the Library of Congress. Take advantage of this awesome opportunity and sign up now! ($25 fee required.)</p>
<p> </p>
<p> </p>
<p><em>Information from email newsletter written by:</em></p>
<p>Leslie S. Conery, PhD<br />
NECC 2009 Conference Chair</p>
<p>Donella Evoniuk<br />
NECC Conference Director</p>
<p><a href="mailto:iste@iste.org?subject=ADD ME TO THE EMAIL LIST" target="_blank">Add yourself to the ISTE Email list!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isteconnects.org/2009/05/07/share-your-passion-for-educational-technology-with-a-visit-to-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring your own Laptop and Open Source Lab Sessions</title>
		<link>http://www.isteconnects.org/2009/05/06/bring-your-own-laptop-and-open-source-lab-sessions/</link>
		<comments>http://www.isteconnects.org/2009/05/06/bring-your-own-laptop-and-open-source-lab-sessions/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:28:03 +0000</pubDate>
		<dc:creator>Joe Corbett</dc:creator>
				<category><![CDATA[Joe Corbett]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[necc]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isteconnects.org/?p=4451</guid>
		<description><![CDATA[
NECC 2009 is drawing near and as a result the Bring Your Own Laptop and Open Source Lab sessions are filling up rapidly. Remember to sign up for these free sessions during step 6 of the registration process. If you have already registered you can re-access your registration and add the sessions or your choosing. Be sure to check out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.isteconnects.org/"><img class="aligncenter" src="http://center.uoregon.edu/ISTE/NECC2009/program/images/session-web.jpg" alt="" width="222" height="284" /></a></p>
<p>NECC 2009 is drawing near and as a result the <a href="http://center.uoregon.edu/ISTE/NECC2009/program/search_results.php?selection_id=45540085&amp;nocache=1241648122" target="_blank">Bring Your Own Laptop</a> and <a href="http://center.uoregon.edu/ISTE/NECC2009/program/search_results.php?selection_id=45540085&amp;nocache=1241648188" target="_blank">Open Source Lab</a> sessions are filling up rapidly. Remember to sign up for these free sessions during step 6 of the <a href="https://center.uoregon.edu/ISTE/NECC2009/registration/register/0_login.php" target="_blank">registration process</a>. If you have already registered you can <a href="https://center.uoregon.edu/ISTE/NECC2009/registration/register/0_login_reaccess.php" target="_blank">re-access your registration</a> and add the sessions or your choosing. Be sure to check out everything else in the <a href="http://center.uoregon.edu/ISTE/NECC2009/program/" target="_blank">NECC 2009 program</a> and be ready for a wonderful experience!</p>
<p><strong><span style="color: #000000;">Please Note:</span></strong><span style="color: #000000;"> </span><strong><span style="font-weight: normal;">You will need your ISTE Username and Password to login.</span></strong> If you cannot remember your login information, go to <a href="http://www.iste.org/source/library/findpword.cfm" target="_blank">http://www.iste.org/login-help</a> or contact ISTE Membership Services at 1.800.336.5191 for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isteconnects.org/2009/05/06/bring-your-own-laptop-and-open-source-lab-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote For The Worlds Funniest Ed Tech Photo Now!</title>
		<link>http://www.isteconnects.org/2009/04/14/vote-for-the-worlds-funniest-ed-tech-photo-now/</link>
		<comments>http://www.isteconnects.org/2009/04/14/vote-for-the-worlds-funniest-ed-tech-photo-now/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:24:54 +0000</pubDate>
		<dc:creator>Joe Corbett</dc:creator>
				<category><![CDATA[Joe Corbett]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.isteconnects.org/?p=3046</guid>
		<description><![CDATA[Congratulations to Chris Atkinson!
You&#8217;ve Won the Worlds Funniest Ed Tech Photo Contest!
Visit his Blog here!

Please vote for your favorite Funniest Ed Tech photo and caption. Clicking on the photos will give you a higher resolution format to help you make your decision. The winner of the photo contest will receive their choice of a Free Ticket [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Congratulations to <a href="twitter.com/ChrisLAtkinson">Chris Atkinson!</a></p>
<p style="text-align: center;">You&#8217;ve Won the Worlds Funniest Ed Tech Photo Contest!</p>
<p style="text-align: center;"><a href="http://chrislatkinson.blogspot.com/">Visit his Blog here!</a></p>
<p style="text-align: left; "><img class="aligncenter" src="http://isteconnects.org/photocontest/atkinson.jpg" alt="" width="500" height="647" /></p>
