<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free image editing options</title>
	<atom:link href="http://www.isteconnects.org/2009/03/07/free-image-editing-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/</link>
	<description>Celebrating 30 Years of Ed Tech Vision</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:05:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katty Wayar</title>
		<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/comment-page-1/#comment-650</link>
		<dc:creator>Katty Wayar</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.isteconnects.org/?p=1562#comment-650</guid>
		<description>I&#039;ve read a really interesting article on Cool Open Source Tools for Image Editing. Check it out here: http://ubuntuforums.org/showthread.php?t=1143862 hope it helps!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read a really interesting article on Cool Open Source Tools for Image Editing. Check it out here: <a href="http://ubuntuforums.org/showthread.php?t=1143862" rel="nofollow">http://ubuntuforums.org/showthread.php?t=1143862</a> hope it helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwatson14</title>
		<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/comment-page-1/#comment-398</link>
		<dc:creator>jwatson14</dc:creator>
		<pubDate>Sun, 29 Mar 2009 12:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.isteconnects.org/?p=1562#comment-398</guid>
		<description>One that we use quite a bit is paint.net.  Pretty good program for raster based graphics it is a download though.  Gimpshop is another one that we used to use.  On the vector based we use inkscape quite a bit and it is pretty good.</description>
		<content:encoded><![CDATA[<p>One that we use quite a bit is paint.net.  Pretty good program for raster based graphics it is a download though.  Gimpshop is another one that we used to use.  On the vector based we use inkscape quite a bit and it is pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank W. Baker</title>
		<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/comment-page-1/#comment-278</link>
		<dc:creator>Frank W. Baker</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.isteconnects.org/?p=1562#comment-278</guid>
		<description>Check out my Visual Literacy web site, with gobs of resources for K12 educators.</description>
		<content:encoded><![CDATA[<p>Check out my Visual Literacy web site, with gobs of resources for K12 educators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/comment-page-1/#comment-248</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 08 Mar 2009 23:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.isteconnects.org/?p=1562#comment-248</guid>
		<description>try picnik (http://www.picnik.com/)</description>
		<content:encoded><![CDATA[<p>try picnik (<a href="http://www.picnik.com/)" rel="nofollow">http://www.picnik.com/)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: International Educational Directory &#62; Free image editing options and student voices on edtech</title>
		<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/comment-page-1/#comment-243</link>
		<dc:creator>International Educational Directory &#62; Free image editing options and student voices on edtech</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.isteconnects.org/?p=1562#comment-243</guid>
		<description>[...] Free ikon redaction options [...]</description>
		<content:encoded><![CDATA[<p>[...] Free ikon redaction options [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free image editing options and student voices on edtech &#171; International Educational Directory</title>
		<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/comment-page-1/#comment-238</link>
		<dc:creator>Free image editing options and student voices on edtech &#171; International Educational Directory</dc:creator>
		<pubDate>Sun, 08 Mar 2009 11:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.isteconnects.org/?p=1562#comment-238</guid>
		<description>[...] Free ikon redaction options [...]</description>
		<content:encoded><![CDATA[<p>[...] Free ikon redaction options [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Blog Services - Free image editing options and student voices on edtech</title>
		<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/comment-page-1/#comment-235</link>
		<dc:creator>Wordpress Blog Services - Free image editing options and student voices on edtech</dc:creator>
		<pubDate>Sun, 08 Mar 2009 10:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.isteconnects.org/?p=1562#comment-235</guid>
		<description>[...] Free image editing options [...]</description>
		<content:encoded><![CDATA[<p>[...] Free image editing options [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Winton</title>
		<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/comment-page-1/#comment-233</link>
		<dc:creator>Neil Winton</dc:creator>
		<pubDate>Sun, 08 Mar 2009 07:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.isteconnects.org/?p=1562#comment-233</guid>
		<description>My current fav is &lt;a href=&quot;http://www.sumopaint.com/web/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Sumopaint&lt;/b&gt;&lt;a&gt; which is absolutely fantastic! It&#039;s a very workable cross between Photoshop and Painter.

The other biggy that you haven&#039;t mentioned is &lt;a href=&quot;http://aviary.com/home&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Aviary&lt;/b&gt;&lt;/a&gt;. This is building into a suite of very powerful image editing tools, and they have ambitions to become the one-stop online creative hub for all sorts of media. It&#039;s free to try at the moment, but I think that will be changing in the future.

If you haven&#039;t tried either of these, then I apologise now for having stolen the rest of the day from you! ;o)</description>
		<content:encoded><![CDATA[<p>My current fav is <a href="http://www.sumopaint.com/web/" rel="nofollow"><b>Sumopaint</b></a><a> which is absolutely fantastic! It&#8217;s a very workable cross between Photoshop and Painter.</p>
<p>The other biggy that you haven&#8217;t mentioned is </a><a href="http://aviary.com/home" rel="nofollow"><b>Aviary</b></a>. This is building into a suite of very powerful image editing tools, and they have ambitions to become the one-stop online creative hub for all sorts of media. It&#8217;s free to try at the moment, but I think that will be changing in the future.</p>
<p>If you haven&#8217;t tried either of these, then I apologise now for having stolen the rest of the day from you! ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan-Marie Kellow</title>
		<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/comment-page-1/#comment-228</link>
		<dc:creator>Jan-Marie Kellow</dc:creator>
		<pubDate>Sun, 08 Mar 2009 00:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.isteconnects.org/?p=1562#comment-228</guid>
		<description>My favourite online image editing app. is Fotoflexer: http://fotoflexer.com/</description>
		<content:encoded><![CDATA[<p>My favourite online image editing app. is Fotoflexer: <a href="http://fotoflexer.com/" rel="nofollow">http://fotoflexer.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Stephenson</title>
		<link>http://www.isteconnects.org/2009/03/07/free-image-editing-options/comment-page-1/#comment-227</link>
		<dc:creator>Neil Stephenson</dc:creator>
		<pubDate>Sat, 07 Mar 2009 21:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.isteconnects.org/?p=1562#comment-227</guid>
		<description>Wes, thanks for the great info about visual literacy.  I am a strong believer in using images in the classroom, and what I love about technology is not only being able to access images, but have students manipulate and remix digital images to demonstrate understanding.  I love how images can be used to share information, as well as a tool for students to communicate understanding.  I&#039;ve built a year-long history project around students using images to communicate historical understanding.  http://edcommunity.apple.com/ali/story.php?itemID=15826</description>
		<content:encoded><![CDATA[<p>Wes, thanks for the great info about visual literacy.  I am a strong believer in using images in the classroom, and what I love about technology is not only being able to access images, but have students manipulate and remix digital images to demonstrate understanding.  I love how images can be used to share information, as well as a tool for students to communicate understanding.  I&#8217;ve built a year-long history project around students using images to communicate historical understanding.  <a href="http://edcommunity.apple.com/ali/story.php?itemID=15826" rel="nofollow">http://edcommunity.apple.com/ali/story.php?itemID=15826</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
